Static Voltage Regulator
STATIC VOLTAGE REGULATOR
STAMBH make Static Voltage Regulator is micro controller based highly efficient
line conditioner with multiple options like single phase to single phase, Three
Phase to single phase in varied range of input voltages. Basic features for SVR
are.
| S.No | TYPE | Micro Controller based, true RMS, Static Line Conditioner. |
| 1 | Power Rating | 2KVA-30KVA |
| 2 | Input Voltage Range | Customer defined Input Voltage Range 140-280V, 240-480V etc |
| 3 | Output Voltage | Customer defined Output Voltage Range 220±10% or 400±10% |
| 4 | Input Frequency Range | 47-53Hz |
| 5 | Total harmonic Distortion, % of Voltage/Current | <3% |
| 6 | Input power Fcator at 100% Load@415V i/p & 215V o/p | >0.95 |
| 7 | Output power Fcator at 100% Load@415V i/p & 215V o/p | >0.95 (Load Dependent) |
| 8 | Efficiency | >97% |
| 9 | Dynamic response Time | 400V/µsec |
| 10 | Response Time | <10ms |
| 11 | Protection | MCB High Voltage Disconnect Low Voltage Disconnect |
| 12 | insulation | >1000mega Ohms |
